


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | 00:34:00 | Weston Prom Series 6 of 9 | 21 February 2008 |
| 10K | |||
| 10 miles | 01:10:42 | Oldbury 10 mile | 07 October 2007 |
| Half Marathon | |||
| Marathon | 03:34:28 | London Marathon | 13 April 2008 |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Gwent League | 19 | ||
| Total championship points (8 to count) | 19 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | |||
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Gwent League Blaise Castle - Men | 00:43:23 | 145 | 06 March 2010 |
| moti Blaise Blazer | 00:28:34 | 47 | 07 June 2010 |
| moti Blaise Blazer | 00:29:04 | 34 | 05 July 2010 |
| moti Blaise Blazer | 00:29:29 | 55 | 02 August 2010 |
Race Results