


| Distance | Time | Race name | Race date |
| 5K | 00:24:48 | Bridge Inn 5K Summer Series Race 1 | 29 April 2008 |
| 5 miles | |||
| 10K | 00:51:37 | Bristol 10K | 05 May 2008 |
| 10 miles | |||
| Half Marathon | |||
| Marathon | 04:54:32 | London Marathon | 13 April 2008 |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Bridge Inn 5K Winter Series | 19 | ||
| Total championship points (8 to count) | 19 | ||
| Distance | Time | Race name | Race date |
| 5K | 00:27:16 | Bridge Inn 5k Race 2 of 5 | 27 October 2009 |
| 5 miles | |||
| 10K | |||
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Bridge Inn 5k Race 2 of 5 | 00:27:16 | 134 | 27 October 2009 |
Race Results