


| Distance | Time | Race name | Race date |
| 5K | 00:22:54 | GWR Towpath - 5k | 27 August 2010 |
| 5 miles | |||
| 10K | 00:46:09 | GWR Towpath 10k Race 2 | 06 June 2008 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Ironwood Challenge | 01:24:56 | 147 | 27 |
| Total championship points (8 to count) | 27 | ||
| Distance | Time | Race name | Race date |
| 5K | 00:22:54 | GWR Towpath - 5k | 27 August 2010 |
| 5 miles | |||
| 10K | 00:46:21 | GWR Towpath 10K Race 1 | 07 May 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Ironwood Challenge | 01:24:56 | 147 | 28 February 2010 |
| GWR Towpath 10K Race 1 | 00:46:21 | 103 | 07 May 2010 |
| moti Blaise Blazer | 00:31:12 | 69 | 07 June 2010 |
| Bradley Stoke 10K | 00:46:56 | 82 | 13 June 2010 |
| GWR Towpath - 5k | 00:22:54 | 72 | 27 August 2010 |
Race Results