


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:37:09 | Mob Match 10K | 23 July 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Mob Match 10K | 00:37:09 | 31 | 32 |
| Total championship points (8 to count) | 32 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:37:09 | Mob Match 10K | 23 July 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Mob Match 10K | 00:37:09 | 31 | 23 July 2010 |
Race Results