


| Distance | Time | Race name | Race date |
| 5K | 00:17:39 | Bridge Inn 5K Winter Series 3 of 5 | 27 November 2007 |
| 5 miles | 00:30:05 | Weston Prom Series 4 of 9 | 20 December 2007 |
| 10K | 00:36:43 | GWR Mob Match 10K | 11 July 2008 |
| 10 miles | |||
| Half Marathon | 01:19:53 | Stroud Half Marathon | 21 October 2007 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Total championship points (8 to count) | 0 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | |||
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| National XC Championships | 00:52:22 | 748 | 27 February 2010 |
Race Results