


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:56:50 | Mob Match 10K | 23 July 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Mob Match 10K | 00:56:50 | 230 | 17 |
| Total championship points (8 to count) | 17 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:56:50 | Mob Match 10K | 23 July 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| moti Blaise Blazer | 00:37:04 | 71 | 05 July 2010 |
| Mob Match 10K | 00:56:50 | 230 | 23 July 2010 |
| moti Blaise Blazer | 00:35:11 | 98 | 02 August 2010 |
Race Results