


| Distance | Time | Race name | Race date |
| 5K | 00:18:33 | Bridge Inn 5k Race 4 of 5 | 26 January 2010 |
| 5 miles | |||
| 10K | 00:39:22 | Castle Combe 10K | 22 November 2009 |
| 10 miles | |||
| Half Marathon | 01:32:53 | Bath Half Marathon | 07 March 2010 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Bridge Inn 5K Winter Series | 26 | ||
| Gwent League | 17 | ||
| Total championship points (8 to count) | 43 | ||
| Distance | Time | Race name | Race date |
| 5K | 00:18:33 | Bridge Inn 5k Race 4 of 5 | 26 January 2010 |
| 5 miles | |||
| 10K | |||
| 10 miles | |||
| Half Marathon | 01:32:53 | Bath Half Marathon | 07 March 2010 |
| Marathon |
| Race name | Time | Position | Race date |
| Bridge Inn 5k Race 4 of 5 | 00:18:33 | 26 | 26 January 2010 |
| Bath Half Marathon | 01:32:53 | 811 | 07 March 2010 |
Race Results