


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | |||
| 10 miles | 01:25:18 | Oldbury 10 Miles | 04 October 2009 |
| Half Marathon | 01:50:13 | Cardiff Half Marathon | 18 October 2009 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Gloucester Half Marathon | 01:50:30 | 123 | 33 |
| Oldbury 10 Miles | 01:25:18 | 185 | 19 |
| Total championship points (8 to count) | 52 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | |||
| 10 miles | |||
| Half Marathon | 01:50:30 | Gloucester Half Marathon | 24 July 2010 |
| Marathon |
| Race name | Time | Position | Race date |
| moti Blaise Blazer | 00:30:38 | 53 | 05 July 2010 |
| Gloucester Half Marathon | 01:50:30 | 123 | 24 July 2010 |
| moti Blaise Blazer | 00:30:46 | 75 | 02 August 2010 |
Race Results