


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:36:48 | Bristol 10k | 09 May 2010 |
| 10 miles | |||
| Half Marathon | 01:21:42 | Bath Half Marathon | 07 March 2010 |
| Marathon | 02:57:16 | Edinburgh Marathon | 23 May 2010 |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Gwent League | 25 | ||
| Total championship points (8 to count) | 25 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:36:48 | Bristol 10k | 09 May 2010 |
| 10 miles | |||
| Half Marathon | 01:21:42 | Bath Half Marathon | 07 March 2010 |
| Marathon | 02:57:16 | Edinburgh Marathon | 23 May 2010 |
| Race name | Time | Position | Race date |
| Longleat 10k | 00:39:12 | 12 | 07 February 2010 |
| Bath Half Marathon | 01:21:42 | 152 | 07 March 2010 |
| Aldi Ashby 20m | 02:11:50 | 30 | 21 March 2010 |
| Bristol 10k | 00:36:48 | 120 | 09 May 2010 |
| Edinburgh Marathon | 02:57:16 | 74 | 23 May 2010 |
Race Results