


| Distance | Time | Race name | Race date |
| 5K | 00:18:24 | Bridge Inn 5K Summer Race 4 of 4 | 25 July 2009 |
| 5 miles | |||
| 10K | |||
| 10 miles | 01:04:21 | Oldbury 10 Miles | 04 October 2009 |
| Half Marathon | 01:23:37 | Cardiff Half Marathon | 18 October 2009 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Oldbury 10 Miles | 01:04:21 | 43 | 29 |
| Bitton 5k Series | 28 | ||
| Total championship points (8 to count) | 57 | ||
| Distance | Time | Race name | Race date |
| 5K | 00:19:53 | Bitton 5K Race 3 of 4 | 07 July 2010 |
| 5 miles | |||
| 10K | |||
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| National XC Championships | 01:06:17 | 1347 | 27 February 2010 |
| Bitton 5K Race 3 of 4 | 00:19:53 | 27 | 07 July 2010 |
Race Results