


| Distance | Time | Race name | Race date |
| 5K | 00:20:10 | Bitton 5K Series (1/4) | 14 May 2008 |
| 5 miles | 00:33:39 | Weston Prom Series 6 of 9 | 21 February 2008 |
| 10K | 00:43:15 | Bristol 10K | 05 May 2008 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Weston Prom 5 Mile Series | 23 | ||
| Ironwood Challenge | 01:02:40 | 61 | 23 |
| Bridge Inn 5K Winter Series | 22 | ||
| Total championship points (8 to count) | 68 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | 00:34:15 | Weston Prom 5 miles Race 7 of 9 | 18 March 2010 |
| 10K | 00:46:17 | Bristol 10k | 09 May 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Ironwood Challenge | 01:02:40 | 61 | 28 February 2010 |
| Weston Prom 5 miles Race 7 of 9 | 00:34:15 | 64 | 18 March 2010 |
| Bristol 10k | 00:46:17 | 1246 | 09 May 2010 |
Race Results