


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | 00:39:40 | Weston Prom 5m Race 5 of 9 | 15 January 2009 |
| 10K | 00:46:51 | Mob match 10K | 24 July 2009 |
| 10 miles | |||
| Half Marathon | 01:44:13 | Stroud Half Marathon | 21 October 2007 |
| Marathon | 04:06:13 | London Marathon | 13 April 2008 |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Gwent League | 11 | ||
| Total championship points (8 to count) | 11 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | |||
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Gwent League Blaise Castle - Men | 00:49:41 | 197 | 06 March 2010 |
Race Results