


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | 00:39:23 | Weston Prom 5 miles Race 3 of 9 | 19 November 2009 |
| 10K | 00:48:25 | Clevedon 10K | 15 June 2010 |
| 10 miles | 01:26:26 | Gloucester 10 | 04 January 2009 |
| Half Marathon | 01:46:57 | Hogweed Hilly Half | 22 March 2009 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Hogweed Hilly Half | 01:50:50 | 128 | 23 |
| Clevedon 10K | 00:48:25 | 169 | 17 |
| Weston Prom 5 Mile Series | 14 | ||
| Total championship points (8 to count) | 54 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:48:25 | Clevedon 10K | 15 June 2010 |
| 10 miles | 02:17:41 | Pewsey Vale Terminator 10 | 21 February 2010 |
| Half Marathon | 01:50:50 | Hogweed Hilly Half | 14 March 2010 |
| Marathon |
| Race name | Time | Position | Race date |
| Pewsey Vale Terminator 10 | 02:17:41 | 392 | 21 February 2010 |
| Hogweed Hilly Half | 01:50:50 | 128 | 14 March 2010 |
| moti Blaise Blazer | 00:31:59 | 77 | 07 June 2010 |
| Clevedon 10K | 00:48:25 | 169 | 15 June 2010 |
Race Results