


| Distance | Time | Race name | Race date |
| 5K | 00:20:37 | Bitton 5K Race 3 of 4 | 07 July 2010 |
| 5 miles | |||
| 10K | 00:42:39 | Clevedon 10K | 17 June 2008 |
| 10 miles | 01:14:14 | Gloucester 10 | 04 January 2009 |
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Bitton 5k Series | 23 | ||
| Clevedon 10K | 00:51:12 | 207 | 16 |
| Gwent League | 10 | ||
| Total championship points (8 to count) | 49 | ||
| Distance | Time | Race name | Race date |
| 5K | 00:20:37 | Bitton 5K Race 3 of 4 | 07 July 2010 |
| 5 miles | |||
| 10K | 00:46:28 | Longleat 10k | 07 February 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Longleat 10k | 00:46:28 | 126 | 07 February 2010 |
| Gwent League Brecon - Women | 00:27:45 | 57 | 13 February 2010 |
| Gwent League Blaise Castle - Women | 00:23:13 | 57 | 06 March 2010 |
| Clevedon 10K | 00:51:12 | 207 | 15 June 2010 |
| Bridge Inn 5k | 00:21:24 | 38 | 29 June 2010 |
| Bitton 5K Race 3 of 4 | 00:20:37 | 37 | 07 July 2010 |
Race Results