


| Distance | Time | Race name | Race date |
| 5K | 00:25:12 | Bridge Inn 5K Summer Race 4 of 4 | 25 July 2009 |
| 5 miles | 00:41:09 | Weston Prom 5m Race 3 of 9 | 20 November 2008 |
| 10K | 00:52:37 | Nailsea 10K | 25 June 2008 |
| 10 miles | 01:31:36 | Oldbury 10 Miles | 04 October 2009 |
| Half Marathon | 02:00:09 | Stroud Half Marathon | 26 October 2008 |
| Marathon | 04:23:50 | London Marathon | 13 April 2008 |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Victoria Park 4 miles | 00:35:03 | 88 | 23 |
| Riverbank Rollick | 01:39:46 | 233 | 22 |
| Self Transcendence 2 mile | 00:16:40 | 25 | 22 |
| Beacon Batch | 00:51:39 | 84 | 22 |
| Ironwood Challenge | 01:21:29 | 137 | 21 |
| Oldbury 10 Miles | 01:31:36 | 203 | 20 |
| Hogweed Hilly Half | 02:11:33 | 227 | 19 |
| Bridge Inn 5K Winter Series | 18 | ||
| Total championship points (8 to count) | 167 | ||
| Bitton 5k Series | 18 | ||
| Clevedon 10K | 00:53:41 | 226 | 14 |
| Weston Prom 5 Mile Series | 10 | ||
| Gwent League | 10 | ||
| Distance | Time | Race name | Race date |
| 5K | 00:25:24 | Bitton 5K Race 1 of 4 | 12 May 2010 |
| 5 miles | 00:42:35 | Weston Prom 5 miles Race 7 of 9 | 18 March 2010 |
| 10K | 00:53:41 | Clevedon 10K | 15 June 2010 |
| 10 miles | |||
| Half Marathon | 02:11:33 | Hogweed Hilly Half | 14 March 2010 |
| Marathon |
| Race name | Time | Position | Race date |
| Riverbank Rollick | 01:39:46 | 233 | 17 January 2010 |
| Bridge Inn 5k Race 4 of 5 | 00:26:42 | 92 | 26 January 2010 |
| Ironwood Challenge | 01:21:29 | 137 | 28 February 2010 |
| Hogweed Hilly Half | 02:11:33 | 227 | 14 March 2010 |
| Weston Prom 5 miles Race 7 of 9 | 00:42:35 | 153 | 18 March 2010 |
| Bitton 5K Race 1 of 4 | 00:25:24 | 64 | 12 May 2010 |
| Clevedon 10K | 00:53:41 | 226 | 15 June 2010 |
| Beacon Batch | 00:51:39 | 84 | 22 June 2010 |
| Self Transcendence 2 mile | 00:16:40 | 25 | 29 June 2010 |
| Thornbury Carnival 10K | 00:55:01 | 90 | 08 July 2010 |
Race Results