


| Distance | Time | Race name | Race date |
| 5K | 00:24:34 | Bridge Inn 5k Race 1 of 5 | 29 September 2009 |
| 5 miles | 00:40:14 | Weston Prom 5 miles Race 2 of 9 | 15 October 2009 |
| 10K | 00:52:10 | Clevedon 10K | 15 June 2010 |
| 10 miles | 01:25:48 | Oldbury 10 Miles | 04 October 2009 |
| Half Marathon | 01:54:17 | Cheddar Half Marathon | 07 November 2009 |
| Marathon | 04:11:48 | Venice Marathon | 25 October 2009 |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Gloucester 20 miles | 03:08:04 | 245 | 24 |
| Self Transcendence 2 mile | 00:16:08 | 24 | 23 |
| Beacon Batch | 00:51:27 | 83 | 23 |
| Hogweed Hilly Half | 02:02:54 | 204 | 22 |
| Oldbury 10 Miles | 01:25:48 | 187 | 22 |
| Riverbank Rollick | 01:42:26 | 235 | 21 |
| Gloucester Half Marathon | 02:02:53 | 174 | 21 |
| Bitton 5k Series | 19 | ||
| Total championship points (8 to count) | 175 | ||
| Bridge Inn 5K Winter Series | 19 | ||
| Clevedon 10K | 00:52:10 | 218 | 15 |
| Weston Prom 5 Mile Series | 11 | ||
| Distance | Time | Race name | Race date |
| 5K | 00:24:43 | Bitton 5K Race 4 of 4 | 11 August 2010 |
| 5 miles | 00:41:08 | Weston Prom 5 miles Race 8 of 9 | 15 April 2010 |
| 10K | 00:52:10 | Clevedon 10K | 15 June 2010 |
| 10 miles | 02:30:21 | Pewsey Vale Terminator 10 | 21 February 2010 |
| Half Marathon | 01:58:28 | Taunton Half Marathon | 11 April 2010 |
| Marathon | 04:22:45 | Virgin London Marathon | 25 April 2010 |
| Race name | Time | Position | Race date |
| Riverbank Rollick | 01:42:26 | 235 | 17 January 2010 |
| Weston Prom 5 miles Race 5 of 9 | 00:43:21 | 182 | 21 January 2010 |
| Bridge Inn 5k Race 4 of 5 | 00:25:01 | 85 | 26 January 2010 |
| Pewsey Vale Terminator 10 | 02:30:21 | 485 | 21 February 2010 |
| Bridge Inn 5k Race 5 of 5 | 00:25:00 | 91 | 23 February 2010 |
| Gloucester 20 miles | 03:08:04 | 245 | 07 March 2010 |
| Hogweed Hilly Half | 02:02:54 | 204 | 14 March 2010 |
| Rhayader Round the Lakes 20m | 03:13:58 | 297 | 20 March 2010 |
| San Domenico 20m | 03:13:14 | 330 | 28 March 2010 |
| Taunton Half Marathon | 01:58:28 | 685 | 11 April 2010 |
| Weston Prom 5 miles Race 8 of 9 | 00:41:08 | 152 | 15 April 2010 |
| Virgin London Marathon | 04:22:45 | 16873 | 25 April 2010 |
| Wrington Woodland Run | 00:58:59 | 80 | 06 May 2010 |
| Bitton 5K Race 1 of 4 | 00:24:53 | 61 | 12 May 2010 |
| Weston Prom 5 miles Race 9 of 9 | 00:41:42 | 162 | 20 May 2010 |
| Clevedon 10K | 00:52:10 | 218 | 15 June 2010 |
| Beacon Batch | 00:51:27 | 83 | 22 June 2010 |
| Self Transcendence 2 mile | 00:16:08 | 24 | 29 June 2010 |
| Gloucester Half Marathon | 02:02:53 | 174 | 24 July 2010 |
| Bitton 5K Race 4 of 4 | 00:24:43 | 86 | 11 August 2010 |
| Race the Train - Rotary Challenge | 02:32:46 | 676 | 21 August 2010 |
Race Results