


| Distance | Time | Race name | Race date |
| 5K | 00:20:07 | Bridge Inn 5K Winter Series 4 of 5 | 29 January 2008 |
| 5 miles | 00:32:42 | Weston Prom Series 3 of 9 | 15 November 2007 |
| 10K | 00:41:29 | Clevedon 10K | 17 June 2008 |
| 10 miles | 01:09:01 | Oldbury 10 mile | 07 October 2007 |
| Half Marathon | 01:31:19 | Stroud Half Marathon | 21 October 2007 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Hogweed Hilly Half | 01:40:40 | 73 | 32 |
| Victoria Park 4 miles | 00:28:26 | 51 | 32 |
| Self Transcendence 2 mile | 00:13:25 | 16 | 31 |
| Ironwood Challenge | 01:02:17 | 59 | 31 |
| Clevedon 10K | 00:43:38 | 92 | 30 |
| Gloucester 20 miles | 02:34:15 | 103 | 30 |
| Riverbank Rollick | 01:15:22 | 98 | 30 |
| Oldbury 10 Miles | 01:11:30 | 103 | 23 |
| Total championship points (8 to count) | 239 | ||
| Weston Prom 5 Mile Series | 21 | ||
| Gwent League | 10 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:43:38 | Clevedon 10K | 15 June 2010 |
| 10 miles | |||
| Half Marathon | 01:40:40 | Hogweed Hilly Half | 14 March 2010 |
| Marathon |
| Race name | Time | Position | Race date |
| Riverbank Rollick | 01:15:22 | 98 | 17 January 2010 |
| Ironwood Challenge | 01:02:17 | 59 | 28 February 2010 |
| Gloucester 20 miles | 02:34:15 | 103 | 07 March 2010 |
| Hogweed Hilly Half | 01:40:40 | 73 | 14 March 2010 |
| Clevedon 10K | 00:43:38 | 92 | 15 June 2010 |
| Self Transcendence 2 mile | 00:13:25 | 16 | 29 June 2010 |
Race Results