


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | 00:35:58 | Beacon Batch fell Run | 24 June 2008 |
| 10K | |||
| 10 miles | |||
| Half Marathon | 01:26:40 | Forest of Dean Half Marathon | 18 March 2008 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Beacon Batch | 00:39:12 | 39 | 30 |
| Total championship points (8 to count) | 30 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | 00:39:12 | Beacon Batch | 22 June 2010 |
| 10K | |||
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Man v. Horse Marathon | 03:36:37 | 86 | 12 June 2010 |
| Beacon Batch | 00:39:12 | 39 | 22 June 2010 |
Race Results