


| Distance | Time | Race name | Race date |
| 5K | 00:17:43 | Bitton 5k Series (3/4) | 09 July 2008 |
| 5 miles | |||
| 10K | 00:37:32 | GWR Towpath 10k Race 2 | 06 June 2008 |
| 10 miles | 01:02:32 | Gloucester 10 | 04 January 2009 |
| Half Marathon | 01:29:33 | Stroud Half Marathon | 21 October 2007 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Bitton 5k Series | 31 | ||
| Mob Match 10K | 00:39:02 | 55 | 29 |
| Gwent League | 16 | ||
| Total championship points (8 to count) | 76 | ||
| Distance | Time | Race name | Race date |
| 5K | 00:18:28 | Bitton 5K Race 2 of 4 | 16 June 2010 |
| 5 miles | |||
| 10K | 00:39:02 | Mob Match 10K | 23 July 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Bridge Inn 5k Summer Series Race 1 | 00:18:31 | 24 | 25 May 2010 |
| Bitton 5K Race 2 of 4 | 00:18:28 | 13 | 16 June 2010 |
| Mob Match 10K | 00:39:02 | 55 | 23 July 2010 |
Race Results