


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | 00:37:57 | Beacon Batch | 22 June 2010 |
| 10K | 00:40:09 | GWR Mob Match 10K | 11 July 2008 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Beacon Batch | 00:37:57 | 27 | 32 |
| Total championship points (8 to count) | 32 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | 00:37:57 | Beacon Batch | 22 June 2010 |
| 10K | |||
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| moti Blaise Blazer | 00:26:21 | 25 | 07 June 2010 |
| Beacon Batch | 00:37:57 | 27 | 22 June 2010 |
Race Results