


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:47:54 | Castle Combe 10K | 28 February 2010 |
| 10 miles | |||
| Half Marathon | 01:44:48 | Bath Half Marathon | 07 March 2010 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Hogweed Hilly Half | 01:55:49 | 164 | 28 |
| Total championship points (8 to count) | 28 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:47:54 | Castle Combe 10K | 28 February 2010 |
| 10 miles | |||
| Half Marathon | 01:44:48 | Bath Half Marathon | 07 March 2010 |
| Marathon |
| Race name | Time | Position | Race date |
| Longleat 10k | 00:51:24 | 298 | 07 February 2010 |
| Castle Combe 10K | 00:47:54 | 63 | 28 February 2010 |
| Bath Half Marathon | 01:44:48 | 2520 | 07 March 2010 |
| Hogweed Hilly Half | 01:55:49 | 164 | 14 March 2010 |
Race Results