


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:42:21 | Mob match 10K | 24 July 2009 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Mob Match 10K | 00:45:41 | 154 | 21 |
| Total championship points (8 to count) | 21 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:45:41 | Mob Match 10K | 23 July 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Mob Match 10K | 00:45:41 | 154 | 23 July 2010 |
Race Results