


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:35:35 | Clevedon 10K | 15 June 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Clevedon 10K | 00:35:35 | 7 | 35 |
| Total championship points (8 to count) | 35 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:35:35 | Clevedon 10K | 15 June 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Bristol 10k | 00:35:37 | 97 | 09 May 2010 |
| moti Blaise Blazer | 00:24:14 | 9 | 07 June 2010 |
| Clevedon 10K | 00:35:35 | 7 | 15 June 2010 |
| moti Blaise Blazer | 00:23:38 | 3 | 05 July 2010 |
Race Results