


| Distance | Time | Race name | Race date |
| 5K | 00:18:59 | Bridge Inn 5k Race 1 of 5 | 29 September 2009 |
| 5 miles | 00:31:44 | Weston Prom Series 3 of 9 | 15 November 2007 |
| 10K | 00:41:25 | Clevedon 10K | 15 June 2010 |
| 10 miles | 01:08:59 | Oldbury 10 mile | 07 October 2007 |
| Half Marathon | 01:31:15 | Stroud Half Marathon | 21 October 2007 |
| Marathon | 03:57:39 | London Marathon | 17 April 2005 |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Ironwood Challenge | 00:58:01 | 32 | 32 |
| Clevedon 10K | 00:41:25 | 64 | 31 |
| Weston Prom 5 Mile Series | 25 | ||
| Bridge Inn 5K Winter Series | 24 | ||
| Oldbury 10 Miles | 01:11:33 | 104 | 22 |
| Gwent League | 14 | ||
| Total championship points (8 to count) | 148 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | 00:32:10 | Weston Prom 5 miles Race 8 of 9 | 15 April 2010 |
| 10K | 00:41:25 | Clevedon 10K | 15 June 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Weston Prom 5 miles Race 5 of 9 | 00:33:24 | 54 | 21 January 2010 |
| Weston Prom 5 miles Race 6 of 9 | 00:33:23 | 45 | 18 February 2010 |
| Ironwood Challenge | 00:58:01 | 32 | 28 February 2010 |
| Weston Prom 5 miles Race 7 of 9 | 00:32:32 | 40 | 18 March 2010 |
| Weston Prom 5 miles Race 8 of 9 | 00:32:10 | 36 | 15 April 2010 |
| Weston Prom 5 miles Race 9 of 9 | 00:32:56 | 41 | 20 May 2010 |
| Clevedon 10K | 00:41:25 | 64 | 15 June 2010 |
| Race the Train - Rotary Challenge | 01:53:51 | 238 | 21 August 2010 |
Race Results