


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | |||
| 10 miles | |||
| Half Marathon | 01:36:08 | Bristol Half Marathon | 06 September 2009 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Gloucester Half Marathon | 01:39:01 | 72 | 34 |
| Total championship points (8 to count) | 34 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | |||
| 10 miles | |||
| Half Marathon | 01:39:01 | Gloucester Half Marathon | 24 July 2010 |
| Marathon |
| Race name | Time | Position | Race date |
| Gloucester Half Marathon | 01:39:01 | 72 | 24 July 2010 |
Race Results