


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:38:11 | Mob Match 10K | 23 July 2010 |
| 10 miles | 01:33:49 | Pewsey Vale Terminator 10 | 21 February 2010 |
| Half Marathon | 01:24:12 | Stroud Half Marathon | 25 October 2009 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Mob Match 10K | 00:38:11 | 44 | 30 |
| Total championship points (8 to count) | 30 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:38:11 | Mob Match 10K | 23 July 2010 |
| 10 miles | 01:33:49 | Pewsey Vale Terminator 10 | 21 February 2010 |
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Pewsey Vale Terminator 10 | 01:33:49 | 35 | 21 February 2010 |
| moti Blaise Blazer | 00:24:44 | 12 | 07 June 2010 |
| moti Blaise Blazer | 00:24:19 | 5 | 05 July 2010 |
| Mob Match 10K | 00:38:11 | 44 | 23 July 2010 |
| moti Blaise Blazer | 00:24:04 | 10 | 02 August 2010 |
Race Results