


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:40:16 | Almondsbury School Fun Run 10K | 11 May 2008 |
| 10 miles | |||
| Half Marathon | 01:27:39 | Stroud Half Marathon | 26 October 2008 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Gwent League | 13 | ||
| Total championship points (8 to count) | 13 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:40:23 | Bristol 10k | 09 May 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Bristol 10k | 00:40:23 | 302 | 09 May 2010 |
Race Results