


| Distance | Time | Race name | Race date |
| 5K | 00:16:35 | Bridge Inn Winter Race 5 of 5 | 24 February 2009 |
| 5 miles | 00:27:49 | Weston Prom 5m Race 6 of 9 | 19 February 2009 |
| 10K | 00:35:16 | Wyvern Christmas Cracker 10K | 13 December 2009 |
| 10 miles | 01:01:54 | Oldbury 10 Miles | 04 October 2009 |
| Half Marathon | 01:19:39 | Tonbridge Wells Half Marathon | 28 February 2010 |
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Victoria Park 4 miles | 00:22:57 | 9 | 35 |
| Oldbury 10 Miles | 01:01:54 | 26 | 32 |
| Gwent League | 32 | ||
| Total championship points (8 to count) | 99 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | |||
| 10 miles | |||
| Half Marathon | 01:19:39 | Tonbridge Wells Half Marathon | 28 February 2010 |
| Marathon |
| Race name | Time | Position | Race date |
| Tonbridge Wells Half Marathon | 01:19:39 | 15 | 28 February 2010 |
| Gwent League Blaise Castle - Men | 00:36:37 | 38 | 06 March 2010 |
| Man v. Horse Marathon | 02:45:59 | 11 | 12 June 2010 |
Race Results