


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:55:38 | Longleat 10k | 07 February 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Victoria Park 4 miles | 00:34:56 | 86 | 29 |
| Total championship points (8 to count) | 29 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:55:38 | Longleat 10k | 07 February 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Longleat 10k | 00:55:38 | 460 | 07 February 2010 |
Race Results