


| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:32:14 | Eastleigh 10k | 28 March 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Championship points |
|---|---|---|---|
| Gwent League | 35 | ||
| Total championship points (8 to count) | 35 | ||
| Distance | Time | Race name | Race date |
| 5K | |||
| 5 miles | |||
| 10K | 00:32:14 | Eastleigh 10k | 28 March 2010 |
| 10 miles | |||
| Half Marathon | |||
| Marathon |
| Race name | Time | Position | Race date |
| Midland XC Championships | 00:45:17 | 58 | 31 January 2010 |
| Eastleigh 10k | 00:32:14 | 29 | 28 March 2010 |
| Bristol 10k | 00:32:50 | 52 | 09 May 2010 |
Race Results