![]() |
The Sodbury Slog (13th November 2005)
It may have been a lovely sunny day for this year's popular event, but the rain over the last few weeks was still in the ground, and added to some fiendish tests of stamina and lunacy, made for another memorable event. An excellent turn-out by club members meant that Westbury Harriers won the team prize. Below are some photos of the early finishers ...
... see The Sodbury Slog (page 2) for more photographs
| Julian Hatcher posted his best performance of the year, finishing in 2nd place (63:29), despite a badly gashed knee | ||
| Charlie Reed continued his relentless improvements with 7th in 66:24 | ||
| John Collier (10th; 67:15) made a real breakthrough at the Bristol Half-Marathon, and has never looked back! | ||
| There was a rare sighting of Anthony Glover (27th; 69:46), who led Chris Palmer (29th; 70:03) home | ||
| Kevin Lopeman (38th; 71:06) always 'enjoys' the tough courses | ||
| "Didn't you used to be Martin Palmer?" (45th, 72:05) | ||
| Frazer Jamieson (59; 73:40) battles to stay on his feet | ||
| Dan Sweet (64; 73:59) adopted the 'no more Mr Nice Guy' approach | ||
| Damien Holcombe (72nd; 74:42) started serenely, but was pottering rather more slowly by the end! | ||
| Robyn Edwards (3rd Lady, 85th overall; 75:43) might have run quicker if she hadn't posed for every camera along the way | ||
| Tom Jacob (88th; 75:37) showed youthful determination | ||
... see The Sodbury Slog (page 2) for more photographs