![]() |
Club Fixtures
The Girls Make a Splash at Badminton
For additions or amendments please Email fixtures@westburyharriers.co.uk
Road, Fell and Cross-Country Fixtures
| Day | Date | Event | Details | Club Champs | Coaching |
|---|---|---|---|---|---|
| Friday | 12 February | (School Term 3 Ends - Bristol and South Glos.) | www.bristol-cyps.org.uk |   |   |
| SATURDAY | 13 February | Gwent League: Brecon | www.gwent-league.org.uk | * |   |
| SUNDAY | 14 February | UK:A Level 1: Yeovil College (MC0121) | www.englandathletics.org/coaching-courses | * | |
| UNDAY | 14 February | Tough Ten: Weston Super Mare | www.westonac.co.uk |   |   |
| Monday | 15 February | WESTBURY HARRIERS CLUB SUPPER: Coombe Dingle | Email Sandra |   |   |
| Thursday | 18 February | Weston Prom Run | www.westonac.co.uk | * |   |
| SUNDAY | 21 February | Reverse 10: Pontypridd | www.pontypriddroadentsac.org.uk |   |   |
| Monday | 22 February | (School Term 4 Starts - Bristol and South Glos.) | www.bristol-cyps.org.uk |   |   |
| Tuesday | 23 February | Bridge Inn Winter 5k | www.bristolandwestac.org | * |   |
| SATURDAY | 27 February | National XC Championships: Leeds | Email Your Team Manager |   |   |
| SATURDAY | 27 February | South West Schools: Truro | Selection via schools trials |   |   |
| SUNDAY | 28 February | Pewsey Vale Terminator 10 (Provo): Wiltshire | www.pewseyvalerunningclub.com |   |   |
| SUNDAY | 28 February | Ironwood (MT 10k): Long Ashton | www.nailsearunningclub.org.uk | * |   |
| SATURDAY | 06 March | Gwent League: Blaise Castle, Bristol | www.gwent-league.org.uk | * |   |
| SUNDAY | 07 March | Bath Half Marathon | www.bathhalfmarathon.co.uk |   |   |
| SUNDAY | 07 March | Gloucester 20 Miles (Provo) | www.gloucesterac.co.uk | * |   |
| SATURDAY | 13 March | Inter-County XC Champs: Nottingham | Selection via country trials |   |   |
| SUNDAY | 14 March | Hogweed Hilly Half | www.hogweedtrotters.co.uk | * |   |
| SUNDAY | 14 March | Thornbury Running Club's Aquathlon | www.thornburyrunningclub.co.uk |   |   |
| Monday | 15 March | CLUB SUPPER (provisional): Coombe Dingle | Email Sandra | ||
| Thursday | 18 March | Weston Prom Run | www.westonac.co.uk | * |   |
| SATURDAY | 20 March | Midland Counties 12 Stage Road Relays | Email Your Team Manager |   |   |
| SATURDAY | 20 March | English Schools: Manchester | Selection via schools trials |   |   |
| SUNDAY | 21 March | UK:A Level 1: County Ground Lifestyle Centre, Swindon (MC0141) | www.englandathletics.org/coaching-courses |   | * |
| Monday | 22 March | WESTBURY HARRIERS CLUB AWARDS: Coombe Dingle | www.westburyharriers.co.uk |   |   |
| SUNDAY | 28 March | Harptree Havoc (10k) | sole-events.co.uk |   |   |
| Thursday | 01 April | (School Term 4 Ends - Bristol and South Glos.) | www.bristol-cyps.org.uk |   |   |
| SUNDAY | 04 April | Hanham Horror | www.bittonroadrunners.co.uk |   |   |
| Thursday | 15 April | Weston Prom Run | www.westonac.co.uk | * |   |
| SUNDAY | 18 April | Frenchay 10k | www.frenchay10k.co.uk |   |   |
| Monday | 19 April | (School Term 5 Starts - Bristol and South Glos.) | www.bristol-cyps.org.uk |   |   |
| SUNDAY | 25 April | London Marathon | www.virginlondonmarathon.com |   |   |
| SUNDAY | 25 April | Pensford 10k | www.pensford10k.co.uk |   |   |
| Monday | 26 April | WESTBURY HARRIERS AGM: Coombe Dingle | www.westburyharriers.co.uk |   |   |
| Tuesday | 27 April | Bridge Inn 5k | www.bristolandwestac.org |   |   |
| SUNDAY | 02 May | Glastonbury 10k (Provo) | * |   | |
| Wednesday | 05 May | Stroud Beer Race | www.stroudathleticclub.co.uk |   |   |
| Friday | 07 May | Towpath 10k | www.greatwesternrunners.org.uk |   |   |
| Monday | 10 May | WESTBURY HARRIERS Monday training moves to Blaise Castle for the summer | www.westburyharriers.co.uk |   |   |
| Wednesday | 12 May | Bitton 5k | www.bittonroadrunners.co.uk | * |   |
| Thursday | 13 May | Black Horse Dash (provo) | * |   | |
| Thursday | 20 May | Weston Prom Run | www.westonac.co.uk | * |   |
| Friday | 28 May | (School Term 5 Ends - Bristol and South Glos.) | www.bristol-cyps.org.uk |   |   |
| Friday | 04 June | Towpath 10k | www.greatwesternrunners.org.uk |   |   |
| Monday | 07 June | (School Term 6 Starts - Bristol and South Glos.) | www.bristol-cyps.org.uk |   |   |
| Tuesday | 15 June | Clevedon 10k | * |   | |
| Wednesday | 16 June | Bitton 5k | www.bittonroadrunners.co.uk | * |   |
| Wednesday | 07 July | Bitton 5k | www.bittonroadrunners.co.uk | * |   |
| Friday | 09 July | Towpath 10k | www.greatwesternrunners.org.uk |   |   |
| Monday | 12 July | Frampton 10k | www.stroudathleticclub.co.uk |   |   |
| Friday | 23 July | (School Term 6 Ends - Bristol and South Glos.) | www.bristol-cyps.org.uk |   |   |
| Friday | 23 July | Towpath Mob Match 10k | Email Your Team Manager | * |   |
| SATURDAY | 24 July | Gloucester Half Marathon (provo) | * |   | |
| Friday | 30 July | Towpath 10k | www.greatwesternrunners.org.uk |   |   |
| Wednesday | 11 August | Bitton 5k | www.bittonroadrunners.co.uk | * |   |
| SUNDAY | 15 August | Standish Woodland Chase | www.stroudathleticclub.co.uk |   |   |
| Friday | 27 August | Towpath 10k | www.greatwesternrunners.org.uk |   |   |
| SUNDAY | 12 September | Woodchester Park | www.stroudathleticclub.co.uk |   |   |
| SUNDAY | 24 October | Stroud Half Marathon + Silver Mile Youth Races | www.stroudathleticclub.co.uk |   |   |
Track and Field These events are organized through our partner club, Yate & District AC
| Day | Date | Event | Details |
|---|
For additions or amendments please Email fixtures@westburyharriers.co.uk